Exoglycosidases |
| Sialidase |
| Code | Description | Size/Qty | Price |
| GK80043 | Glyko® Sialidase A™ Sampler Kit
| 1 ea (1 ea) | $250/ea |
| GK80040 | Glyko® Sialidase A™/NANase III (recombinant gene from Arthrobacter ureafaciens, expressed in E. coli)
| 1 ea (1 U (200 µl)) | $250/ea |
| GK80045 | Glyko® Sialidase A™-51 (recombinant gene from Arthrobacter ureafaciens, expressed in E. coli) | 1 ea (1 U (200 µl)) | $250/ea |
| GK80046 | Glyko® Sialidase A™-66 (recombinant gene from Arthrobacter ureafaciens, expressed in E. coli)
| 1 ea (1 U (200 µl)) | $250/ea |
| GKX-5021 | Glyko® Sialidase I (recombinant gene from Clostridium perfringens, expressed in E. coli)
| 1 ea (1 U (200 µl)) | $270/ea |
| GK80030 | Glyko® Sialidase C™/NANase II (recombinant from Clostridium perfringens, expressed in E. coli)
| 1 ea (1 U (100 µl)) | $270/ea |
| GKX-5020 | Glyko® Sialidase V™ (Vibrio cholerae)
| 1 ea (1 U (200 µl)) | $200/ea |
| GKX-5018 | Glyko® Sialidase T™ (recombinant gene from Salmonella typhimurium, expressed in E. coli)
| 1 ea (10 U) | $200/ea |
| GKX-5017 | Glyko® Sialidase N™ (Newcastle disease virus, Hitchner B1 Strain)
| ≥ Please Inquire | inquire |
| GK80020 | Glyko® Sialidase S™/NANase I (recombinant from Streptococcus pneumoniae, expressed in E. coli)
| 1 ea (1 U) | $260/ea |
| Beta Galactosidase |
| Code | Description | Size/Qty | Price |
| GK80120 | Glyko® β(1,3,6)-Galactosidase/GALase II (recomb from Xanthomonas manihotis, expressed in E. coli)
| 1 ea (200 mU (40 µl)) | $275/ea |
| GKX-5012 | Glyko® β(1-4,6)-Galactosidase (jack bean)
| 1 ea (5 U lyophilized) | $200/ea |
| GKX-5013 | Glyko® β(1-3,4)-Galactosidase (bovine testis)
| 1 ea (0.5 U) | $260/ea |
| GKX-5014 | Glyko® β(1-4)-Galactosidase (Streptococcus pneumoniae)
| 1 ea (200 mU (100 µl)) | $200/ea |
| Hexosaminidase |
| Code | Description | Size/Qty | Price |
| GKX-5003 | Glyko® β-N-Acetylhexosaminidase (jack bean)/HEXase III
| 1 ea (5 U ) | $200/ea |
| GK80050 | Glyko® β-N-Acetylhexosaminidase/HEXase I (recombinant gene from Streptococcus pneumoniae, expressed in E. coli)
| 1 ea (1.6 U) | $275/ea |
| Galactosaminidase |
| Code | Description | Size/Qty | Price |
| GKX-5001 | Glyko® α-N-Acetylgalactosaminidase (chicken liver)
| 1 ea (100 mU) | $325/ea |
| Alpha Mannosidase |
| Code | Description | Size/Qty | Price |
| GKX-5007 | Glyko® α(1-3,4,6)-Galactosidase (green coffee bean)
| 1 ea (5 U lyophilized) | $350/ea |
| GKX-5010 | Glyko® α(1-2,3,6)-Mannosidase (jack bean)
| 1 ea (10 U) | $200/ea |
| GKX-5009 | Glyko® α(1-2)-Mannosidase (Aspergillus saitoi)
| 1 ea (2 mU lyophilized) | $250/ea |
| GK80070 | Glyko® α-Mannosidase/MANase VI (recombinant gene from Xanthomonas manihotis, expressed in E. coli)
| 1 ea (8 mU) | $275/ea |
| Beta Mannosidase |
| Code | Description | Size/Qty | Price |
| GKX-5015 | Glyko® β-Mannosidase (Helix pomatia)
| 1 ea (1 U lyophilized) | $215/ea |
| Alpha Fucosidase |
| Code | Description | Size/Qty | Price |
| GKX-5019 | Glyko® α(1-3,4)-Fucosidase (almond meal)
| 1 ea (200 µU lyophilized) | $275/ea |
| GK80170 | Glyko® α(1-2)Fucosidase/FUCase II (Xanthomonas manihotis)
| 1 ea (4 mU) | $275/ea |
| GKX-5006 | Glyko® α(1-2,3,4,6)Fucosidase (bovine kidney)
| 1 ea (500 mU lyophilized) | $200/ea |